Description
The 40 S&W caliber closes the gap between the .45 Auto calibers and the 9×19 service calibers. The G22 is now available with Gen5 technologies including the nDLC finish, a flared mag-well, the enhanced GLOCK Marksman barrel (GMB) for increased accuracy, and an ambidextrous slide stop lever and in MOS configuration.
| 1 | Length (Overall)** | 202 mm | 7.95 inch |
|---|---|---|
| 2 | Slide Length | 186 mm | 7.32 inch |
| 3 | Width (Overall) | 34 mm | 1.34 inch |
| 4 | Slide Width | 27.5 mm | 1.08 inch |
| 5 | Height incl.Mag. | 140 mm | 5.51 inch |
| 6 | Line of Sight (Polymer) | 168 mm | 6.61 inch |
| Line of Sight (Steel) | 167 mm | 6.57 inch | |
| Line of Sight (GNS) | 166 mm | 6.54 inch | |
| 7 | Trigger Distance** | 70 mm | 2.76 inch |

